Each BluGenix variety is a unique expression of nature’s potential, refined through science.
From early-season performers to long-shelf-life champions, our portfolio offers solutions for every grower’s needs.
Let us help you find the right variety
Click on the variety to learn more or contact us to help you.
Sweet, firm, and beautifully presented
Early-season, easy-to-grow, high yield
Vigorous, high-yielding, adaptable
Aromatic, crisp, and shoulder-season ready
Jumbo-sized, long shelf life, ideal for export
| Breeding location | Corindi, NSW, Australia (30.0167S) |
|---|---|
| Fruit Appearance | Well-presented berry with strong sky-blue bloom. |
| Fruit Flavour | Low acid with delicate sweet flavours. |
| Key Attributes | Bounty is a firm and crisp medium to large berry. Averaging 20mm in Australia and Morocco, with a beautiful persistent bloom. Bounty has early to mid season potential, with the peak falling in between Breeze and Cascade |
| Seasonality & Crop Timing | Mid season timing, relative to Kirra (approximately 2 weeks earlier) |
| Considerations | We recommend using crop trellis structures to support crop load and aid good picking presentation. |
| Harvest Effeciency | High harvest efficiency related to consolidated harvest peak. |
| Shelflife/Durability | 32 days (storage at 4C degrees) |
| Year 1 | Year 2 | |
|---|---|---|
| Fruit Size | 20.7mm | 20.8mm |
| Berry Weight | 3.8g | 3.0g |
| Yield (kg/Plant) | 5.4 | 5.0 |
| Fruit Firmness | 304 |
|---|---|
| Fruit Texture | Fruit if firm |
| Brix/Acid [TA] | 12.3/0.2 |
20.7mm*
*Not to scale
| Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern China (Yunnan) | ||||||||||||
| Morocco North | ||||||||||||
| Morocco South | ||||||||||||
| Baja/S.California | ||||||||||||
| Central Mexico | ||||||||||||
| Zimbabwe | ||||||||||||
| Australia | ||||||||||||
| South Africa |
| Breeding location | Corindi, NSW, Australia (30.0167S) |
|---|---|
| Fruit Appearance | Round berry shape with attractive bloom and appearance |
| Fruit Flavour | Good balance of acidity and sweetness. |
| Key Attributes | Strong Evergreen Variety with high vigour and fruit production.
Medium fruit size with good firm texture and flavour.
‘Breeze is an easy-to-grow, early to mid-season variety known for its vigorous growth habit and high yield potential. It delivers good flavour and can be highly productive when well-managed’. |
| Seasonality & Crop Timing | Early to mid season timing, relative to Kirra |
| Considerations | Very durable fruit that can withstand longer harvest rotations. Highly productive, and needs attention to managing crop balance. |
| Harvest Effeciency | Medium to high harvest efficiency driven by high volume and consolidated harvest timing. |
| Shelflife/Durability | 27 days (storage at 4C degrees) |
| Year 1 | Year 2 | |
|---|---|---|
| Fruit Size | 20.0mm | 19.4mm |
| Berry Weight | 4.7g | 2.2g |
| Yield (kg/Plant) | 4.0 | 4.7 |
| Fruit Firmness (g/mm) | 250 |
|---|---|
| Fruit Texture | Fruit if firm |
| Brix/Acid [TA] | 13.9/0.5 |
20.0mm*
*Not to scale
| Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern China (Yunnan) | ||||||||||||
| Morocco North | ||||||||||||
| Morocco South | ||||||||||||
| Baja/S.California | ||||||||||||
| Central Mexico | ||||||||||||
| Peru | ||||||||||||
| Zimbabwe | ||||||||||||
| Australia | ||||||||||||
| South Africa |
| Breeding location | Corindi, NSW, Australia (30.0167S) |
|---|---|
| Fruit Appearance | Flat berry shape with attractive bloom and appearance |
| Fruit Flavour | Good balance of acidity and sweetness. |
| Key Attributes | Cascade is a vigorous, high-yielding mid-season variety with excellent adaptability across different growing systems and microclimates. With good flavour, efficient water use, packaged within a resilient plant, it offers growers consistent performance and great potential, making it a promising and manageable option for achieving strong results. |
| Seasonality & Crop Timing | Mid-season timing relative to a benchmark Kirra |
| Considerations | We recommend using crop trellis structures to support crop load and aid good picking presentation. |
| Harvest Effeciency | Medium to high harvest efficiency driven by high volume and consolidated harvest timing |
| Shelflife/Durability | 27 days (storage at 4C degrees) |
| Year 1 | Year 2 | |
|---|---|---|
| Fruit Size | 21.6mm | 19.4mm |
| Berry Weight | 4.4g | 2.6g |
| Yield (kg/Plant) | 5.9 | 7.0 |
| Fruit Firmness | 255 |
|---|---|
| Fruit Texture | Fruit if firm |
| Brix/Acid [TA] | 13.2/0.4 |
21.6mm*
*Not to scale
| Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern China (Yunnan) | ||||||||||||
| Morocco North | ||||||||||||
| Morocco South | ||||||||||||
| Central California | ||||||||||||
| Baja/S.California | ||||||||||||
| Central Mexico | ||||||||||||
| Peru | ||||||||||||
| Zimbabwe | ||||||||||||
| Australia | ||||||||||||
| South Africa |
| Breeding location | Corindi, NSW, Australia (30.0167S) |
|---|---|
| Fruit Appearance | Slightly flat berry shape with adequate bloom and nice berry presentation |
| Fruit Flavour | Good balance of acidity and sweetness, with pleasant aromatic tones. |
| Key Attributes | Delight is a robust plant that is capable of delivering good
yields of high eating quality
Delight is a highly promising early-season blueberry variety, offering large, high-quality fruit with exceptional flavour, especially in the early harvest period. Low latitude adapted this variety can offer unique shoulder season fruit timing. |
| Seasonality & Crop Timing | Early to Mid-season timing relative to benchmark Kirra (harvest peak 3-4 weeks earlier) |
| Considerations | Some fruit tearing on tip fruit . |
| Harvest Effeciency | Medium to high harvest efficiency driven by high volume and consolidated harvest timing. |
| Shelflife/Durability | 27 days (storage at 4C degrees) |
| Year 1 | Year 2 | |
|---|---|---|
| Fruit Size | 20.3mm | 19.3mm |
| Berry Weight | 3.5g | 3.1g |
| Yield (kg/Plant) | 2.3 | 5.5 |
| Fruit Firmness | 237 |
|---|---|
| Fruit Texture | Fruit has great crisp & pop-like texture |
| Brix/Acid [TA] | 13.0/0.53 |
20.3mm*
*Not to scale
| Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern China (Yunnan) | |||||||||||||
| Morocco North | |||||||||||||
| Morocco South | |||||||||||||
| Baja/S.California | |||||||||||||
| Central Mexico | |||||||||||||
| Zimbabwe | |||||||||||||
| Australia 17° | |||||||||||||
| Australia 30° | |||||||||||||
| South Africa |
| Breeding location | Corindi, NSW, Australia (30.0167S) |
|---|---|
| Fruit Appearance | Round berry shape with attractive bloom and appearance. |
| Fruit Flavour | Delicate flavour with pleasant fruit taste. |
| Key Attributes | Eterna is a productive early-season variety with good flavour, offering a long and steady seasonal delivery of production. Eterna consistently presents well and is popular with harvest teams, with large, firm fruit that is easy to harvest and has exceptional shelf life, making it ideal for long transit and storage. It offers consistent good flavour with mild aromatics, and its jumbo fruit size ensures strong market appeal throughout the extended harvest season |
| Seasonality & Crop Timing | Long harvest season, with early fruiting tendency. Earlier than Kirra. |
| Considerations | Slower rates of establishment, but reaches good plant growth and canopy volume by Year 2. |
| Harvest Effeciency | Excellent harvest efficiency driven by large berry size and fruit presentation. |
| Shelflife/Durability | Excellent storage capacity. 50 days (storage at 4C degrees) |
| Year 1 | Year 2 | |
|---|---|---|
| Fruit Size | 22.3mm | 22.1mm |
| Berry Weight | 4.2g | 4.1g |
| Yield (kg/Plant) | 3.5 | 4.5 |
| Fruit Firmness | Fruit is crisp & firm |
|---|---|
| Fruit Texture | Fruit is crisp & firm |
| Brix/Acid [TA] | 11.7/0.7 |
22.3mm*
*Not to scale
| Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern China (Yunnan) | ||||||||||||
| Morocco North | ||||||||||||
| Morocco South | ||||||||||||
| Baja/S.California | ||||||||||||
| Southern Africa | ||||||||||||
| Australia | ||||||||||||
| South Africa |
| Year 1 | Year 2 | |
|---|---|---|
| Fruit Size | 20.7mm | 20.8mm |
| Berry Weight | 3.8g | 3.0g |
| Yield (kg/Plant) | 5.4 | 5.0 |
| Fruit Firmness | 304 |
|---|---|
| Fruit Texture | Fruit if firm |
| Brix/Acid [TA] | 12.3/0.2 |
| Fruit Appearance |
|---|
| Slightly flat berry shape with adequate bloom and nice berry presentation |
| Fruit Flavour |
| Good balance of acidity and sweetness, with pleasant aromatic tones. |
| Seasonality & Crop Timing |
| Early to Mid-season timing relative to benchmark Kirra (harvest peak 3-4 weeks earlier) |
| Considerations |
|---|
| Some fruit tearing on tip fruit . |
| Harvest Effeciency |
| Medium to high harvest efficiency driven by high volume and consolidated harvest timing. |
| Southern China (Yunnan) |
| Morocco North |
| Morocco South |
| Baja/S.California |
| Central Mexico |
| Zimbabwe |
| Australia |
| South Africa |
| Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
Well-presented berry with strong sky-blue bloom.
| Fruit Size | 20.7mm |
|---|---|
| Weight | 3.8g |
| Brix/Acid [TA] | 12.3 / 0.2 |
| Fruiting Season | Mid season timing |
|---|---|
Round berry shape with attractive bloom and appearance
| Fruit Size | 20.0mm |
|---|---|
| Weight | 4.7g |
| Brix/Acid [TA] | 13.9 / 0.5 |
| Fruiting Season | Early to mid season timing |
|---|---|
Flat berry shape with attractive bloom and appearance.
| Fruit Size | 21.6mm |
|---|---|
| Weight | 4.4g |
| Brix/Acid [TA] | 13.2 / 0.4 |
| Fruiting Season | Mid-season timing |
|---|---|
Slightly flat berry shape with adequate bloom and nice berry presentation.
| Fruit Size | 20.3mm |
|---|---|
| Weight | 3.5g |
| Brix/Acid [TA] | 13.0 / 0.53 |
| Fruiting Season | Early to Mid-season timing |
|---|---|
Round berry shape with attractive bloom and appearance.
| Fruit Size | 22.3mm |
|---|---|
| Weight | 4.2g |
| Brix/Acid [TA] | 11.7 / 0.7 |
| Fruiting Season | Long harvest season |
|---|---|